Investor | Deal Count (2013-2022) | Investor HQ | |
1 | Capital Factory | 143 | Texas |
2 | Silverton Partners | 104 | Texas |
3 | Central Texas Angel Network | 90 | Texas |
4 | LiveOak Venture Partners | 74 | Texas |
5 | Houston Angel Network | 54 | Texas |
6 | Next Coast Ventures | 52 | Texas |
7 | ATX Venture Partners | 51 | Texas |
8 | Right Side Capital Management | 45 | California |
9 | Geekdom Fund | 39 | Texas |
10 | Austin Ventures | 37 | Texas |
Recent Posts
The Different Types of Sales Tax EXPLAINED: VATs, Excise Taxes, Tariffs, and More
A sales tax is a government fee imposed on the sale of a product or service. There are several different types of sales taxes used by governments around the world: Retail sales tax: A...
Why Berkshire Hathaway Can Buy Companies for Less Than Fair Market Value
Imagine you are an entrepreneur. You started a company decades ago with a few thousand dollars, and now that company has grown into a large business that makes tens of millions of dollars per year...